<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Journal</title>
	<atom:link href="http://www.ys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ys.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 04:45:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kim Dotcom of Megaupload Released on Bail</title>
		<link>http://www.ys.com/2012/02/23/kim-dotcom-of-megaupload-released-on-bail/</link>
		<comments>http://www.ys.com/2012/02/23/kim-dotcom-of-megaupload-released-on-bail/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:45:42 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[kim dotcom]]></category>
		<category><![CDATA[mega conspiracy]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2518</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/23/kim-dotcom-of-megaupload-released-on-bail/" title="Kim Dotcom of Megaupload Released on Bail"><img src="http://www.ys.com/files/2012/02/kimdotcom-150x150.jpg" alt="Kim Dotcom of Megaupload Released on Bail" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>Megaupload founder Kim Dotcom was released on bail from his New Zealand prison yesterday local time, in time when the United States was to turn in its extradition proceedings.
The New Zealand court released Dotcom under a number of conditions:  he cannot travel 80 kilometers from his home except in emergencies, he will have no [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/23/kim-dotcom-of-megaupload-released-on-bail/" title="Kim Dotcom of Megaupload Released on Bail"><img src="http://www.ys.com/files/2012/02/kimdotcom-150x150.jpg" alt="Kim Dotcom of Megaupload Released on Bail" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>Megaupload founder Kim Dotcom was released on bail from his New Zealand prison yesterday local time, in time when the United States was to turn in its extradition proceedings.
The New Zealand court released Dotcom under a number of conditions:  he cannot travel 80 kilometers from his home except in emergencies, he will have no access to the Internet, and helicopters are not allowed to fly to his property.  The inve... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/23/kim-dotcom-of-megaupload-released-on-bail/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/23/kim-dotcom-of-megaupload-released-on-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Logo Unveiled; Finally Looks Like a Window</title>
		<link>http://www.ys.com/2012/02/17/windows-8-logo-unveiled-finally-looks-like-a-window/</link>
		<comments>http://www.ys.com/2012/02/17/windows-8-logo-unveiled-finally-looks-like-a-window/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:26:06 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Microsoft / Windows]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2515</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/17/windows-8-logo-unveiled-finally-looks-like-a-window/" title="Windows 8 Logo Unveiled; Finally Looks Like a Window"><img src="http://www.ys.com/files/2012/02/windows-8-logo-150x126.png" alt="Windows 8 Logo Unveiled; Finally Looks Like a Window" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>Microsoft is set to make big changes with its Windows 8 operating system, which brings the Metro UI from mobile to desktop.  Part of these changes is the introduction of a new logo.
The Windows 8 logo features a four-pane window set on a quarter turn, the appearance of which is reminiscent of Metro design. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/17/windows-8-logo-unveiled-finally-looks-like-a-window/" title="Windows 8 Logo Unveiled; Finally Looks Like a Window"><img src="http://www.ys.com/files/2012/02/windows-8-logo-150x126.png" alt="Windows 8 Logo Unveiled; Finally Looks Like a Window" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>Microsoft is set to make big changes with its Windows 8 operating system, which brings the Metro UI from mobile to desktop.  Part of these changes is the introduction of a new logo.
The Windows 8 logo features a four-pane window set on a quarter turn, the appearance of which is reminiscent of Metro design.  It was created with the help of design agency Pentagram, which asked Microsoft a simple question when it bega... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/17/windows-8-logo-unveiled-finally-looks-like-a-window/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/17/windows-8-logo-unveiled-finally-looks-like-a-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rolls Out &#8220;Verified Accounts&#8221;</title>
		<link>http://www.ys.com/2012/02/17/facebook-rolls-out-verified-accounts/</link>
		<comments>http://www.ys.com/2012/02/17/facebook-rolls-out-verified-accounts/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:42:01 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook update]]></category>
		<category><![CDATA[facebook verified account]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2512</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/17/facebook-rolls-out-verified-accounts/" title="Facebook Rolls Out &quot;Verified Accounts&quot;"><img src="http://www.ys.com/files/2012/02/cnnthumb-150x150.jpg" alt="Facebook Rolls Out &quot;Verified Accounts&quot;" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>Following what Twitter and Google+ have done, Facebook will be introducing &#8220;verified accounts&#8221; for its celebrity users, which is expected to roll out beginning today.
The popular social networking site began testing a system that allows users with large number of subscribers to submit a government-issued ID to prove their identity.  This enables the likes [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/17/facebook-rolls-out-verified-accounts/" title="Facebook Rolls Out &quot;Verified Accounts&quot;"><img src="http://www.ys.com/files/2012/02/cnnthumb-150x150.jpg" alt="Facebook Rolls Out &quot;Verified Accounts&quot;" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>Following what Twitter and Google+ have done, Facebook will be introducing &#8220;verified accounts&#8221; for its celebrity users, which is expected to roll out beginning today.
The popular social networking site began testing a system that allows users with large number of subscribers to submit a government-issued ID to prove their identity.  This enables the likes of journalists, entertainers, athletes, and othe... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/17/facebook-rolls-out-verified-accounts/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/17/facebook-rolls-out-verified-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Breakup Complete; Now Goes Under New Name</title>
		<link>http://www.ys.com/2012/02/16/sony-ericsson-breakup-complete-now-goes-under-new-name/</link>
		<comments>http://www.ys.com/2012/02/16/sony-ericsson-breakup-complete-now-goes-under-new-name/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:19:39 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[sony ericsson acquisition]]></category>
		<category><![CDATA[sony news]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2509</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/16/sony-ericsson-breakup-complete-now-goes-under-new-name/" title="Sony Ericsson Breakup Complete; Now Goes Under New Name"><img src="http://www.ys.com/files/2012/02/sony-ericsson-split-150x150.jpg" alt="Sony Ericsson Breakup Complete; Now Goes Under New Name" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>After several attempts to dodge the issue, Sony Ericsson has finally come clean:  the merger is no more.  Sony has finally bought the 50-percent share of Telefonaktiebolaget LM Ericsson, which is reported to cost 1.05 billion euros ($1.37 billion).  The transaction began in October last year and was completed just yesterday. 
Now [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/16/sony-ericsson-breakup-complete-now-goes-under-new-name/" title="Sony Ericsson Breakup Complete; Now Goes Under New Name"><img src="http://www.ys.com/files/2012/02/sony-ericsson-split-150x150.jpg" alt="Sony Ericsson Breakup Complete; Now Goes Under New Name" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>After several attempts to dodge the issue, Sony Ericsson has finally come clean:  the merger is no more.  Sony has finally bought the 50-percent share of Telefonaktiebolaget LM Ericsson, which is reported to cost 1.05 billion euros ($1.37 billion).  The transaction began in October last year and was completed just yesterday. 
Now Sony Ericsson is a fully-owned subsidiary of Sony, the company will be renamed Sony Mo... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/16/sony-ericsson-breakup-complete-now-goes-under-new-name/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/16/sony-ericsson-breakup-complete-now-goes-under-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Court Grants Kodak to Borrow Money, Stop Sponsorships</title>
		<link>http://www.ys.com/2012/02/16/bankruptcy-court-grants-kodak-to-borrow-money-stop-sponsorships/</link>
		<comments>http://www.ys.com/2012/02/16/bankruptcy-court-grants-kodak-to-borrow-money-stop-sponsorships/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:16:03 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[kodak bankruptcy]]></category>
		<category><![CDATA[kodak news]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2506</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/16/bankruptcy-court-grants-kodak-to-borrow-money-stop-sponsorships/" title="Bankruptcy Court Grants Kodak to Borrow Money, Stop Sponsorships"><img src="http://www.ys.com/files/2012/02/kodak-150x150.jpg" alt="Bankruptcy Court Grants Kodak to Borrow Money, Stop Sponsorships" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>In Kodak&#8217;s road to recovery, the struggling imaging company has received court approval to borrow $950 million in restructuring funds.  This comes almost a month after Kodak filed for Chapter 11 bankruptcy.
US Bankruptcy Judge Allen Gropper decided in favor of Kodak&#8217;s request today, allowing it to continue operations during this trying transition.  The [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/16/bankruptcy-court-grants-kodak-to-borrow-money-stop-sponsorships/" title="Bankruptcy Court Grants Kodak to Borrow Money, Stop Sponsorships"><img src="http://www.ys.com/files/2012/02/kodak-150x150.jpg" alt="Bankruptcy Court Grants Kodak to Borrow Money, Stop Sponsorships" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>In Kodak&#8217;s road to recovery, the struggling imaging company has received court approval to borrow $950 million in restructuring funds.  This comes almost a month after Kodak filed for Chapter 11 bankruptcy.
US Bankruptcy Judge Allen Gropper decided in favor of Kodak&#8217;s request today, allowing it to continue operations during this trying transition.  The court decision also grants Kodak permission to halt... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/16/bankruptcy-court-grants-kodak-to-borrow-money-stop-sponsorships/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/16/bankruptcy-court-grants-kodak-to-borrow-money-stop-sponsorships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit Modifies Stance on Free Speech to Dismay of Jailbait Supporters</title>
		<link>http://www.ys.com/2012/02/16/reddit-modifies-stance-on-free-speech-to-dismay-of-jailbait-supporters/</link>
		<comments>http://www.ys.com/2012/02/16/reddit-modifies-stance-on-free-speech-to-dismay-of-jailbait-supporters/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:36:27 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[reddit jailbait]]></category>
		<category><![CDATA[reddit policy]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2503</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/16/reddit-modifies-stance-on-free-speech-to-dismay-of-jailbait-supporters/" title="Reddit Modifies Stance on Free Speech to Dismay of Jailbait Supporters"><img src="http://www.ys.com/files/2012/02/redditlogo-150x150.jpg" alt="Reddit Modifies Stance on Free Speech to Dismay of Jailbait Supporters" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>Reddit, a popular user-generated content aggregation site, has been pretty adamant when it comes to advocating free speech in its website, including allowing its members to post links and photos that can be considered child pornography.  The website, which is even more popular than media sites in terms of number of visits, claims it [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/16/reddit-modifies-stance-on-free-speech-to-dismay-of-jailbait-supporters/" title="Reddit Modifies Stance on Free Speech to Dismay of Jailbait Supporters"><img src="http://www.ys.com/files/2012/02/redditlogo-150x150.jpg" alt="Reddit Modifies Stance on Free Speech to Dismay of Jailbait Supporters" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>Reddit, a popular user-generated content aggregation site, has been pretty adamant when it comes to advocating free speech in its website, including allowing its members to post links and photos that can be considered child pornography.  The website, which is even more popular than media sites in terms of number of visits, claims it does not want to impose theirs or anyone else&#8217;s opinions to its members.  How... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/16/reddit-modifies-stance-on-free-speech-to-dismay-of-jailbait-supporters/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/16/reddit-modifies-stance-on-free-speech-to-dismay-of-jailbait-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Proposes to Girlfriend by Infographic</title>
		<link>http://www.ys.com/2012/02/15/guy-proposes-to-girlfriend-by-infographic/</link>
		<comments>http://www.ys.com/2012/02/15/guy-proposes-to-girlfriend-by-infographic/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:43:25 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic proposal]]></category>
		<category><![CDATA[valentines day proposal]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2500</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/15/guy-proposes-to-girlfriend-by-infographic/" title="Guy Proposes to Girlfriend by Infographic"><img src="http://www.ys.com/files/2012/02/infographic-proposal-74x150.jpg" alt="Guy Proposes to Girlfriend by Infographic" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>Well isn&#8217;t this sweet, and geeky!
Drake Martinet, an associate editor of All Things D, proposes to his girlfriend, Mashable&#8217;s vice president of marketing and communications Stacy Green, on Valentine&#8217;s Day in a way tech bloggers do best:  by an infographic.
Infographics are graphic visual representations of information and data.  You can usually see such [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/15/guy-proposes-to-girlfriend-by-infographic/" title="Guy Proposes to Girlfriend by Infographic"><img src="http://www.ys.com/files/2012/02/infographic-proposal-74x150.jpg" alt="Guy Proposes to Girlfriend by Infographic" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>Well isn&#8217;t this sweet, and geeky!
Drake Martinet, an associate editor of All Things D, proposes to his girlfriend, Mashable&#8217;s vice president of marketing and communications Stacy Green, on Valentine&#8217;s Day in a way tech bloggers do best:  by an infographic.
Infographics are graphic visual representations of information and data.  You can usually see such images everywhere from subway maps to space ... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/15/guy-proposes-to-girlfriend-by-infographic/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/15/guy-proposes-to-girlfriend-by-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Angry Birds&#8221; Comes to Facebook</title>
		<link>http://www.ys.com/2012/02/15/angry-birds-comes-to-facebook/</link>
		<comments>http://www.ys.com/2012/02/15/angry-birds-comes-to-facebook/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:42:52 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[angry birds facebook]]></category>
		<category><![CDATA[facebook game app]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2496</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/15/angry-birds-comes-to-facebook/" title="&quot;Angry Birds&quot; Comes to Facebook"><img src="http://www.ys.com/files/2012/02/angrybirdsonfacebook-150x150.jpg" alt="&quot;Angry Birds&quot; Comes to Facebook" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>Angry Birds has become one of the most popular games in digital times, having been downloaded over 500 million times in various gaming platforms.  But in case you have not noticed, Angry Birds is absent on Facebook until yesterday.
The Facebook version of this addictive physics-based puzzle game from Rovio is not a mere port [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/15/angry-birds-comes-to-facebook/" title="&quot;Angry Birds&quot; Comes to Facebook"><img src="http://www.ys.com/files/2012/02/angrybirdsonfacebook-150x150.jpg" alt="&quot;Angry Birds&quot; Comes to Facebook" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>Angry Birds has become one of the most popular games in digital times, having been downloaded over 500 million times in various gaming platforms.  But in case you have not noticed, Angry Birds is absent on Facebook until yesterday.
The Facebook version of this addictive physics-based puzzle game from Rovio is not a mere port of the mobile app, as it adds a few more features such as exclusive levels and all-new powe... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/15/angry-birds-comes-to-facebook/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/15/angry-birds-comes-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Online Piracy Does Not Affect Box-Office Returns</title>
		<link>http://www.ys.com/2012/02/14/study-online-piracy-does-not-affect-box-office-returns/</link>
		<comments>http://www.ys.com/2012/02/14/study-online-piracy-does-not-affect-box-office-returns/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:50:02 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[online piracy research]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2493</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/14/study-online-piracy-does-not-affect-box-office-returns/" title="Study: Online Piracy Does Not Affect Box-Office Returns"><img src="http://www.ys.com/files/2012/02/piratekey-150x150.jpg" alt="Study: Online Piracy Does Not Affect Box-Office Returns" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>Looks like SOPA advocates would not like this recent study about online piracy.
Researchers at the University of Minnesota and Wellesley College report that piracy does not affect Hollywood&#8217;s domestic box-office revenues.  Its study shows that the presence of BitTorrent file-sharing software since early 2000s, had no effect whatsoever on U.S. receipts.
&#8220;Consumers in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/14/study-online-piracy-does-not-affect-box-office-returns/" title="Study: Online Piracy Does Not Affect Box-Office Returns"><img src="http://www.ys.com/files/2012/02/piratekey-150x150.jpg" alt="Study: Online Piracy Does Not Affect Box-Office Returns" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>Looks like SOPA advocates would not like this recent study about online piracy.
Researchers at the University of Minnesota and Wellesley College report that piracy does not affect Hollywood&#8217;s domestic box-office revenues.  Its study shows that the presence of BitTorrent file-sharing software since early 2000s, had no effect whatsoever on U.S. receipts.
&#8220;Consumers in the U.S. who would choose between the... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/14/study-online-piracy-does-not-affect-box-office-returns/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/14/study-online-piracy-does-not-affect-box-office-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe and US Gives Google-Motorola Merger Their Blessings</title>
		<link>http://www.ys.com/2012/02/14/europe-and-us-gives-google-motorola-merger-their-blessings/</link>
		<comments>http://www.ys.com/2012/02/14/europe-and-us-gives-google-motorola-merger-their-blessings/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:31:35 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google motorola acquisition]]></category>

		<guid isPermaLink="false">http://www.ys.com/?p=2490</guid>
		<description><![CDATA[<a href="http://www.ys.com/2012/02/14/europe-and-us-gives-google-motorola-merger-their-blessings/" title="Europe and US Gives Google-Motorola Merger Their Blessings"><img src="http://www.ys.com/files/2012/02/googdroid-150x150.jpg" alt="Europe and US Gives Google-Motorola Merger Their Blessings" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>The Google-Motorola Mobility deal is officially a go!
Reuters reports that the European Commission has approved Google&#8217;s $12.5 billion acquisition of Motorola Mobility.  However, the office will remain vigilant and keep its eye on Google to make sure telecom-related patents would be licensed at fair prices.  
Included in the deal are Motorola&#8217;s 17,000-plus patents [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ys.com/2012/02/14/europe-and-us-gives-google-motorola-merger-their-blessings/" title="Europe and US Gives Google-Motorola Merger Their Blessings"><img src="http://www.ys.com/files/2012/02/googdroid-150x150.jpg" alt="Europe and US Gives Google-Motorola Merger Their Blessings" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>The Google-Motorola Mobility deal is officially a go!
Reuters reports that the European Commission has approved Google&#8217;s $12.5 billion acquisition of Motorola Mobility.  However, the office will remain vigilant and keep its eye on Google to make sure telecom-related patents would be licensed at fair prices.  
Included in the deal are Motorola&#8217;s 17,000-plus patents and 7,500 patent applications, which Go... <div class="readmorecontent"><a class="readmore" href="http://www.ys.com/2012/02/14/europe-and-us-gives-google-motorola-merger-their-blessings/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.ys.com/2012/02/14/europe-and-us-gives-google-motorola-merger-their-blessings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

